UG Program
Bachelor of Commerce
- University: Jain University
- Mode of Education: Distance
3 years
10, +2 pass or equivalent
14000/-
| Course code | Title of the Course |
| BCEA101 | English (Prose and Poetry) |
| BCEA102 | Hindi (Gadya aur Padya Sahitya)/Alternative English |
| BCEA103 | Business Organization and Management |
| BCEA104 | Business Economics |
| BCEA105 | Financial Accounting |
| BCEA106 | Environmental Studies |
| Course code | Title of the Course |
| BCEA201 | Communicative English |
| BCEA202 | Hindi (Vyakaran aur Sampreshan)/Alternative English |
| BCEA203 | Business Environment |
| BCEA204 | Business Analytics |
| BCEA205 | Marketing Management |
| BCEA206 | Indian Economy |
| Course code | Title of the Course |
| BCEA301 | Computerised Accounting |
| BCEA302 | Cost Accounting |
| BCEA303 | Human Resource Management |
| BCEA304 | Legal Aspects of Business |
| BCEA305 | International Financial Reporting |
| BCEA306 | Digital Marketing |
| Course code | Title of the Course |
| BCEA401 | Financial Institutions |
| BCEA402 | Introduction to Actuarial Science |
| BCEA403 | Advanced MS- Excel |
| BCEA404 | Company Law and Secretarial Practice |
| BCEA405 | Corporate Accounting |
| BCEA406 | Digital Marketing |
| Course code | Title of the Course |
| BCEA501 | Entreprise Resource Planning |
| BCEA502 | E- Banking and Financial Services |
| BCEA503 | Software Project Management |
| BCEA504 | Advanced MS-Access |
| BCEA505 | Entrepreneurship |
| BCEA506 | Cyber Law and Security |
| Course code | Title of the Course |
| BCEA601 | E-Commerce |
| BCEA602 | Business Ethics and Corporate-Governance |
| BCEA603 | Income Tax |
| BCEA604 | GST and E-filing |
| BCEA605 | Project Work |
| BCEA606 | Seminar and Viva Voce |
| B.Com E-Accounting | 1st Year Fee ₹ | 2nd Year Fee ₹ | 3rd Year Fee ₹ |
|---|---|---|---|
| Exam Fee | 2,000 | 2,000 | 2,000 |
| Course Fee | 12,000 | 12,000 | 12,000 |
| Fee | 14,000 | 14,000 | 14,000 |
| Total Fee | ₹42,000 | ||
| SAARC Countries | Other Countries | |||||
|---|---|---|---|---|---|---|
| B.Com E-Accounting | 1st Year Fee ₹ | 2nd Year Fee ₹ | 3rd Year Fee ₹ | 1st Year Fee $ | 2nd Year Fee $ | 3rd Year Fee $ |
| Exam Fee | 3,000 | 3,000 | 3,000 | 100 | 100 | 100 |
| Course Fee | 15,000 | 15,000 | 15,000 | 300 | 300 | 300 |
| Fee | 18,000 | 18,000 | 18,000 | 400 | 400 | 400 |
| Total Fee | ₹ 54,000 | $ 1,200 | ||||
Alternative English will be provided as second paper in Sem I & II to International students



