
PG Program
MBA Marketing Management
- University: Chandigarh University
- Mode of Education: Online
2 years
Any Graduation or equivalent to (10+2+3)
24000/-
| Course code | Title of the Course |
| MBAES101 | Business and Professional Skills |
| MBAES102 | Business Environment |
| MBAES103 | E-Banking |
| MBAES104 | Entrepreneurial Mindset and Leadership |
| MBAES105 | Accounting for Managers |
| Course code | Title of the Course |
| MBAES201 | Entrepreneurial Finance |
| MBAES202 | Trends in Entrepreneurship |
| MBAES203 | Creativity & Change in Organizations |
| MBAES204 | New Business Management |
| MBAES205 | Intrapreneurship |
| Course code | Title of the Course |
| MBAES301 | Global Strategic Management |
| MBAES302 | Startups and Venture Capital |
| MBAES303 | Design Thinking and Innovation |
| MBAES304 | Enterprise Resource Planning |
| MBAES305 | Emerging Business Technologies |
| Course code | Title of the Course |
| MBAES401 | Business Ethics and IPR |
| MBAES402 | Enterprise Growth and Succession |
| MBAES403 | Social Entrepreneurship |
| MBAES404 | Project Work |
| BCEA405 | Seminar and Viva Voce |
| MBA- Entrepreneurship | 1st Year Fee ₹ | 2nd Year Fee ₹ |
|---|---|---|
| Exam Fee | 2,000 | 2,000 |
| Course Fee | 22,000 | 22,000 |
| Fee | 24,000 | 24,000 |
| Total Fee | ₹48,000 | |
| SAARC Countries | Other Countries | |||
|---|---|---|---|---|
| MBA- Entrepreneurship | 1st Year Fee ₹ | 2nd Year Fee ₹ | 1st Year Fee $ | 2nd Year Fee $ |
| Exam Fee | 3,000 | 3,000 | 100 | 100 |
| Course Fee | 25,000 | 25,000 | 500 | 500 |
| Fee | 28,000 | 28,000 | 600 | 600 |
| Total Fee | ₹ 56,000 | $ 1,200 | ||





