
PG Program
MBA Marketing Management
- University: Chandigarh University
- Mode of Education: Online
2 years
Any Graduation or equivalent to (10+2+3)
24000/-
| Course code | Title of the Course |
| MBAC101 | Business and Professional Skills |
| MBAC102 | Business Environment |
| MBAC103 | Goods and Services Marketing |
| MBAC104 | Fundamentals of Logistics and Supply Management |
| MBAC105 | Financial Accounting |
| Course code | Title of the Course |
| MBAC201 | Human Resource Management |
| MBAC202 | Financial Management |
| MBAC203 | Managerial Economics |
| MBAC204 | Procurement, Storage and Warehouse Management |
| MBAC205 | Digital Business Management |
| Course code | Title of the Course |
| MBAC301 | Operations and Green supply chain Management |
| MBAC302 | International logistics and Management |
| MBAC303 | Integrated Marketing Communication |
| MBAC304 | Logistics in Port and Airport Management |
| MBAC305 | Business Intelligence and Analytics |
| Course code | Title of the Course |
| MBAC401 | Supply Chain Risk Modeling and Management |
| MBAC402 | Business Ethics and Corporate Governance |
| MBAC403 | IT applications for Supply Chain Management |
| MBAC404 | Project Work |
| BCEA405 | Seminar and Viva Voce |
| MBA Customer Relations Management | 1st Year Fee ₹ | 2nd Year Fee ₹ |
|---|---|---|
| Exam Fee | 2,000 | 2,000 |
| Course Fee | 22,000 | 22,000 |
| Fee | 24,000 | 24,000 |
| Total Fee | ₹48,000 | |
| SAARC Countries | Other Countries | |||
|---|---|---|---|---|
| MBA Customer Relations Management | 1st Year Fee ₹ | 2nd Year Fee ₹ | 1st Year Fee $ | 2nd Year Fee $ |
| Exam Fee | 3,000 | 3,000 | 100 | 100 |
| Course Fee | 25,000 | 25,000 | 500 | 500 |
| Fee | 28,000 | 28,000 | 600 | 600 |
| Total Fee | ₹ 56,000 | $ 1,200 | ||





