UG Program
Bachelor of Commerce
- University: Jain University
- Mode of Education: Distance
3 years
10+2 Equivalent
22,900/-
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCM101 | Basic Accounting | Th | 3 |
2 | BCM102 | Business Mathematics and Statistics | Th | 4 |
3 | BCM103 | Micro Economics | Th | 3 |
4 | BCM104 | Computer Fundamentals | Th | 3 |
5 | BCM105 | Communication skills | Th | 3 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCM106 | Human Resource Management | Th | 3 |
2 | BCM107 | Principles of Management | Th | 3 |
3 | BCM108 | Business Communication | Th | 3 |
4 | BCM109 | Macro Economics | Th | 3 |
5 | BCM110 | Advanced Accounting | Th | 4 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCM111 | Cost Accounting | Th | 3 |
2 | BCM112 | Management of Financial Institution & Services | Th | 3 |
3 | BCM113 | Business Environment | Th | 3 |
4 | BCM114 | Legal Aspects of Business | Th | 3 |
5 | BCM215 | Auditing & Taxation (Group-A): Auditing Standards in India | Th | 3 |
6 | BMS101 | Environmental, Waste and Disaster Management | Th | 2 |
Total |
| 17 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCM115 | Corporate accounting | Th | 4 |
2 | BCM116 | Financial Management | Th | 3 |
3 | BCM117 | Mergers and Acquisition | Th | 3 |
4 | BCM118 | Company Law & Secretarial Practice | Th | 3 |
5 | BCM216 | Auditing & Taxation (Group-A): Corporate Governance | Th | 3 |
Total |
| 16 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCM119 | Management Information System | Th | 3 |
2 | BCM120 | Corporate Strategy | Th | 3 |
3 | BCM121 | Banking Theory & Practices | Th | 3 |
4 | BCM122 | Income Tax Law & Accounts | Th | 3 |
5 | BCM217 | Auditing & Taxation (Group-A): GST-Goods and service tax | Th | 3 |
6 | BMS102 | Gender Equality and Women Empowerment | Th | 2 |
Total |
| 17 |
S. No | Codes | Subject Title | Th/P/Pro | Cr |
1 | BCM123 | International Business | Th | 3 |
2 | BCM124 | Financial Market operations | Th | 3 |
3 | BCM125 | Insurance and Risk management | Th | 3 |
4 | BCM126 | Investment Analysis and Portfolio management | Th | 3 |
5 | BCM218 | Auditing & Taxation (Group-A): Tax Planning & Procedures | Th | 3 |
6 | BMC127 | Project work | Pro | 2 |
Total |
| 17 |
Fee Structure | Odd Semesters (1st, 3rd and 5th) | Even Semesters (2nd, 4th and 6th) |
Academic fee | 6950 | 6950 |
Registration fee | 2500 | – |
Examination fee | 2000 | 2000 |
*SLM Hard copy charges (Optional) | 1250 | 1250 |
Total (Excluding SLM hard copy) | 11450 | 8950 |
Total (Including SLM hard copy) | 12700 | 10200 |
Note: