UG Program
Bachelor of Commerce
- University: Jain University
- Mode of Education: Distance
For online programs minimum infrastructure requirement is (I) Laptop/ Desktop with a broadband connection (ii) Smart Phone with a 3G/ 4G Connection.
3 years
10+2 in any stream
Indian Students: INR 9,500, International Students: USD 450/-
Course code | Title of the Course |
---|---|
EN-101 | Compulsory English |
Optional (Select 1) | |
AU-101 | Advance Urdu |
EU-101 | Elementary Urdu |
EH-101 | Elementary Hindi |
Optional (Select 1) | |
SH-101 | Shia Theology |
SU-101 | Sunni Theology |
IM-101 | Indian National Movement |
Main Subject | |
CM101 | Corporate Accounting |
CM102 | Management Concepts |
CM103 | Fundamentals of Business Mathematics |
CM104 | Business Economics |
CM105 | Principles of Marketing |
Course code | Title of the Course |
---|---|
EN-102 | Compulsory English |
CM106 | Specialized Accounting |
CM107 | Business Mathematics |
CM108 | Auditing |
CM109 | Business Environment |
CM110 | Advertising and Sales Management |
Course code | Title of the Course |
---|---|
EN-202 | Compulsory English |
CM201 | Business Statistics |
CM202 | Cost Accounting |
CM203 | Computer Application and E-Business |
CM204 | Public Finance |
CM205 | Indirect Taxes |
Course code | Title of the Course |
---|---|
CM206 | Management Accounting |
CM207 | International Business |
CM208 | Management of Banking & Insurance |
CM209 | Indian Economy |
CM210 | Income Tax – I |
CM211 | Marketing of Services |
Course code | Title of the Course |
---|---|
CM301 | Income Tax – II |
CM302 | Human Resource Management |
CM303 | Corporate Law & Regulatory Framework |
CM304 | Indian Financial System |
CM305 | Corporate Governance |
CM306 | Human Resource and Inflation Accounting |
Course code | Title of the Course |
---|---|
CM307 | Computerized Accounting |
CM308 | Fundamentals of Investments |
CM309 | Corporate Social Responsibility |
CM310 | CRM (Customer Relationship Management) |
CM311 | Entrepreneurship |
CM3VV | Viva Voce |
Bachelor of Commerce | 1st Year Fee ₹
| 2nd Year Fee ₹
| 3rd Year Fee ₹
|
---|---|---|---|
Exam Fee | 2,000 | 2,000 | 2,000 |
Course Fee | 7,500 | 7,500 | 7,500 |
Annual Fee | 9,500 | 9,500 | 9,500 |
Total Fee | ₹28,500
|
Bachelor of Commerce | 1st Year Fee $
| 2nd Year Fee $
| 3rd Year Fee $
|
---|---|---|---|
Exam Fee | 100 | 100 | 100 |
Course Fee | 350 | 350 | 350 |
Fee | 450 | 450 | 450 |
Total Fee | $1,350
|