
PG Program
MBA Marketing Management
- University: Chandigarh University
- Mode of Education: Online
2years
Any Graduate/equivalent to (10+2+3)
24000/-
| Course code | Title of the Course |
| MBA-DA101 | Business and Professional Skills |
| MBA-DA102 | Business Environment and Legal Compliance |
| MBA-DA103 | Managerial Economics |
| MBA-DA104 | Data Science and Business Analysis |
| MBA-DA105 | Financial Accounting |
| Course code | Title of the Course |
| MBA-DA201 | Financial Management |
| MBA-DA202 | Human Resource Management |
| MBA-DA203 | Big Data Analytics in Business |
| MBA-DA204 | Decision Science |
| MBA-DA205 | Software Project Management |
| Course code | Title of the Course |
| MBA-DA301 | Strategic Management |
| MBA-DA302 | Machine Learning |
| MBA-DA303 | Applied Marketing Analytics |
| MBA-DA304 | Principles of Artificial Intelligence |
| MBA-DA305 | Data Warehousing and Mining |
| Course code | Title of the Course |
| MBA-DA401 | Econometrics for Business Decisions |
| MBA-DA402 | Entrepreneurship in Digital Environment |
| MBA-DA403 | Social Media Analytics |
| MBA-DA404 | Project Work |
| BCEA405 | Seminar and Viva Voce |
| MBA Data Analytics | 1st Year Fee ₹ | 2nd Year Fee ₹ |
|---|---|---|
| Exam Fee | 2,000 | 2,000 |
| Course Fee | 22,000 | 22,000 |
| Fee | 24,000 | 24,000 |
| Total Fee | ₹48,000 | |
| MBA Data Analytics | 1st Year Fee ₹ | 2nd Year Fee ₹ | 1st Year Fee $ | 2nd Year Fee $ |
|---|---|---|---|---|
| SAARC Countries | Other Countries | |||
| Exam Fee | 3,000 | 3,000 | 100 | 100 |
| Course Fee | 25,000 | 25,000 | 500 | 500 |
| Fee | 28,000 | 28,000 | 600 | 600 |
| Total Fee | ₹ 56,000 | $ 1,200 | ||





